| No | Programme | Duration | Total Fee (MYR) | Upon Reg (MYR) | Year 1 (MYR) |
|---|---|---|---|---|---|
| 1 | FOUNDATION IN SCIENCE | 1 Year | 36,910 | 3,150 | 33,760 |
| 2 | FOUNDATION IN ARTS | 1 Year | 35,250 | 3,150 | 32,100 |
| 3 | INTENSIVE ENGLISH PROGRAMME (Full Module) | - | 27,625 | 3,150 | 24,475 |
International Admin Fee: MYR 8,640
Visa Fee: MYR 2,150
Initial Payment: MYR 3,150
Visa Fee: MYR 2,150
Initial Payment: MYR 3,150
| No | Programme | Total Fee (MYR) | Year 1 (MYR) | Year 2 (MYR) | Year 3 (MYR) | Year 4 (MYR) | Year 5 (MYR) |
|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Medicine & Bachelor of Surgery (MBBS) | 378,400 | 89,020 | 71,820 | 71,820 | 71,820 | 70,770 |
| 2 | Bachelor of Dental Surgery (BDS) | 382,150 | 87,960 | 72,760 | 72,760 | 72,760 | 72,760 |
| 3 | Bachelor of Optometry (Hons) | 128,250 | 44,180 | 26,980 | 26,980 | 26,960 | - |
| 4 | Bachelor of Pharmacy (Hons) | 158,250 | 51,680 | 34,480 | 34,480 | 34,460 | - |
| 5 | Bachelor of Biomedical Science (Hons) | 119,550 | 50,000 | 33,300 | 33,100 | - | - |
| 6 | Bachelor of Business Management (Hons) | 85,925 | 38,660 | 22,060 | 22,055 | - | - |
| 7 | Bachelor of Accounting and Finance (Hons) | 81,450 | 37,160 | 20,560 | 20,580 | - | - |
| 8 | Bachelor of Arts (Hons) Visual Communications Design | 86,550 | 38,880 | 22,280 | 22,240 | - | - |
| 9 | Bachelor of Arts (Hons) Multimedia Design | 91,950 | 40,680 | 24,080 | 24,040 | - | - |
| 10 | Bachelor of Mass Communications (Hons) | 88,705 | 39,600 | 23,000 | 22,955 | - | - |
| 11 | Bachelor of Education (Hons) | 89,625 | 39,900 | 23,300 | 23,275 | - | - |
| 12 | Bachelor of Psychology (Hons) | 95,050 | 41,700 | 25,100 | 25,100 | - | - |
| 13 | Bachelor of Computer Science (Hons) | 92,950 | 41,000 | 24,400 | 24,400 | - | - |
| 14 | Bachelor of Information Technology (Hons) | 85,925 | 38,660 | 22,060 | 22,055 | - | - |
| 15 | Bachelor of Science (Hons) Architecture | 104,550 | 45,000 | 28,400 | 28,000 | - | - |
| 16 | Bachelor of Arts (Hons) Interior Architecture | 95,550 | 38,120 | 21,520 | 21,520 | 11,240 | - |
| 17 | Bachelor of Quantity Surveying (Hons) | 84,175 | 34,880 | 18,280 | 18,280 | 9,585 | - |
| 18 | Bachelor of Engineering (Hons) - Mechanical/Civil/Chemical/Electrical | 113,625 | 40,080 | 23,480 | 23,480 | 23,435 | - |
Initial Payment (Upon Registration): MYR 3,150.00
International Admin Fee: MYR 8,640
Technology Fee: Included in Facility fees
International Admin Fee: MYR 8,640
Technology Fee: Included in Facility fees
| No | Programme | Total Fee (MYR) | Year 1 (MYR) | Year 2 (MYR) |
|---|---|---|---|---|
| 1 | MBA (General Mgt/Finance/Marketing/HR Mgt/Global Business) | 54,350 | 51,200 | - |
| 2 | Master of Accountancy / Financial Planning | 56,900 | 53,750 | - |
| 3 | MA in Corporate Communication | 49,650 | 34,740 | 11,760 |
| 4 | Master of Education (Research) | 51,150 | 35,740 | 12,260 |
| 5 | Master of Education (Coursework) | 47,250 | 44,100 | - |
| 6 | MSc in Management | 55,100 | 33,080 | 18,870 |
| 7 | MSc in IT / Vision Science | 52,060 | 31,560 | 17,340 |
| 8 | MSc in Engineering | 59,950 | 35,500 | 21,300 |
| 9 | MSc Pharmaceutical Sciences | 51,950 | 31,500 | 17,300 |
| 10 | Master of Laws | 54,250 | 51,100 | - |
Initial Payment: MYR 3,150.00
Note: Masters fees exclude EMGS/Visa renewal fees
Note: Masters fees exclude EMGS/Visa renewal fees
| No | Programme | Total Fee (MYR) | Year 1 (MYR) | Year 2 (MYR) | Year 3 (MYR) |
|---|---|---|---|---|---|
| 1 | Doctor of Business Administration (DBA) | 81,850 | 35,700 | 21,500 | 21,500 |
| 2 | PhD (Management) | 70,650 | 31,960 | 17,760 | 17,780 |
| 3 | PhD (Information Technology) | 60,550 | 28,600 | 14,400 | 14,400 |
| 4 | PhD (Education / Engineering) | 78,450 | 34,560 | 20,360 | 20,380 |
Initial Payment: MYR 3,150.00
Technology Fee: Included in Facility fees
Technology Fee: Included in Facility fees